Engineering Mathematics (Record no. 5555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-392-1964-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.00151 GUP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta C.B. and etal |
| 9 (RLIN) | 9073 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Mathematics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw Hill Education PVT LTD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 16.80+i.5 p.v |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 9074 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering,Mathematics,Mathematics |
| 9 (RLIN) | 9075 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2020 | Sabarimalaian Book Distributors | 580.00 | 620.00151 GUP | BE25236 | 31/12/2022 | 580.00 | 31/12/2022 | BE Books | Mathematics | 14374 | 2019-10-23 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2020 | Sabarimalaian Book Distributors | 580.00 | 3 | 620.00151 GUP | BE25237 | 15/11/2025 | 580.00 | 31/12/2022 | BE Books | Mathematics | 14374 | 2019-10-23 | 25 | 25/10/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2020 | Sabarimalaian Book Distributors | 580.00 | 3 | 620.00151 GUP | BE25238 | 03/11/2025 | 580.00 | 31/12/2022 | BE Books | Mathematics | 14374 | 2019-10-23 | 25 | 13/09/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2020 | Sabarimalaian Book Distributors | 580.00 | 3 | 620.00151 GUP | BE25239 | 25/10/2025 | 580.00 | 31/12/2022 | BE Books | Mathematics | 14374 | 2019-10-23 | 25 | 18/10/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2020 | Sabarimalaian Book Distributors | 580.00 | 2 | 620.00151 GUP | BE25240 | 20/12/2025 | 580.00 | 31/12/2022 | BE Books | Mathematics | 14374 | 2019-10-23 | 25 | 18/10/2025 |
