Engineering Mechanics Statics (Record no. 5535)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-6403-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1034 MER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Meriam J.L and Kraige L.G and etal |
| 9 (RLIN) | 9013 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Mechanics Statics |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 513p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 9014 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering,Mechanics,Statics,Mechanical |
| 9 (RLIN) | 9015 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 10/01/2020 | Sabarimalaian Book Distributors | 809.00 | 620.1034 MER | BE25070 | 31/12/2022 | 809.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14370 | 2019-10-23 | 25.5 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/01/2020 | Sabarimalaian Book Distributors | 809.00 | 620.1034 MER | BE25071 | 31/12/2022 | 809.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14370 | 2019-10-23 | 25.5 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/01/2020 | Sabarimalaian Book Distributors | 809.00 | 620.1034 MER | BE25072 | 31/12/2022 | 809.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14370 | 2019-10-23 | 25.5 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/01/2020 | Sabarimalaian Book Distributors | 809.00 | 620.1034 MER | BE25073 | 31/12/2022 | 809.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14370 | 2019-10-23 | 25.5 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/01/2020 | Sabarimalaian Book Distributors | 809.00 | 1 | 620.1034 MER | BE25074 | 25/04/2025 | 809.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14370 | 2019-10-23 | 25.5 | 31/01/2025 |
