Machine Drawing (Record no. 5532)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-85039-29-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.7 BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhatt N.D. |
| 9 (RLIN) | 9004 |
| 245 #0 - TITLE STATEMENT | |
| Title | Machine Drawing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 50th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Gujarat |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Charotar Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 528p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 9005 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Machine,Drawing,Mechanical |
| 9 (RLIN) | 9006 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2020 | Sabarimalaian Book Distributors | 250.00 | 621.7 BHA | BE25057 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14370 | 2019-10-23 | 20.5 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2020 | Sabarimalaian Book Distributors | 250.00 | 621.7 BHA | BE25058 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14370 | 2019-10-23 | 20.5 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2020 | Sabarimalaian Book Distributors | 250.00 | 621.7 BHA | BE25059 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14370 | 2019-10-23 | 20.5 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2020 | Sabarimalaian Book Distributors | 250.00 | 621.7 BHA | BE25060 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14370 | 2019-10-23 | 20.5 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2020 | Sabarimalaian Book Distributors | 250.00 | 621.7 BHA | BE25061 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14370 | 2019-10-23 | 20.5 |
