Surveying Volume -1 (Record no. 5521)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7008-853-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 526.9 PUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia B.C and etal |
| 9 (RLIN) | 8971 |
| 245 #0 - TITLE STATEMENT | |
| Title | Surveying Volume -1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Laxmi Publications Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 536 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 8972 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Surveying,Volume,-1,civil |
| 9 (RLIN) | 8973 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 540.00 | 526.9 PUN | BE24832 | 31/12/2022 | 540.00 | 31/12/2022 | BE Books | Civil Engineering | 91271 | 2020-01-06 | 10 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 540.00 | 526.9 PUN | BE24833 | 31/12/2022 | 540.00 | 31/12/2022 | BE Books | Civil Engineering | 91271 | 2020-01-06 | 10 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 540.00 | 2 | 526.9 PUN | BE24834 | 19/04/2024 | 540.00 | 31/12/2022 | BE Books | Civil Engineering | 91271 | 2020-01-06 | 10 | 09/03/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 540.00 | 526.9 PUN | BE24835 | 31/12/2022 | 540.00 | 31/12/2022 | BE Books | Civil Engineering | 91271 | 2020-01-06 | 10 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 540.00 | 526.9 PUN | BE24836 | 31/12/2022 | 540.00 | 31/12/2022 | BE Books | Civil Engineering | 91271 | 2020-01-06 | 10 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 540.00 | 5 | 526.9 PUN | BE24837 | 17/04/2024 | 540.00 | 31/12/2022 | BE Books | Civil Engineering | 91271 | 2020-01-06 | 10 | 09/03/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 540.00 | 526.9 PUN | BE24838 | 31/12/2022 | 540.00 | 31/12/2022 | BE Books | Civil Engineering | 91271 | 2020-01-06 | 10 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 540.00 | 526.9 PUN | BE24839 | 31/12/2022 | 540.00 | 31/12/2022 | BE Books | Civil Engineering | 91271 | 2020-01-06 | 10 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 540.00 | 2 | 526.9 PUN | BE24840 | 21/01/2026 | 540.00 | 31/12/2022 | BE Books | Civil Engineering | 91271 | 2020-01-06 | 10 | 17/07/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 540.00 | 3 | 526.9 PUN | BE24841 | 12/02/2024 | 540.00 | 31/12/2022 | BE Books | Civil Engineering | 91271 | 2020-01-06 | 10 | 25/01/2024 |
