Engineering Mechanics (Record no. 5504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-31518-29-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.103 HAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harbola,Manoj K. |
| 9 (RLIN) | 8931 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cengage Learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 587 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 9 (RLIN) | 8932 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | ACM Trading India Pvt.Ltd | 550.00 | 620.103 HAR | BE24652 | 31/12/2022 | 550.00 | 31/12/2022 | BE Books | Physics | 84 | 2018-09-29 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | ACM Trading India Pvt.Ltd | 550.00 | 620.103 HAR | BE24653 | 31/12/2022 | 550.00 | 31/12/2022 | BE Books | Physics | 84 | 2018-09-29 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | ACM Trading India Pvt.Ltd | 550.00 | 620.103 HAR | BE24654 | 31/12/2022 | 550.00 | 31/12/2022 | BE Books | Physics | 84 | 2018-09-29 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | ACM Trading India Pvt.Ltd | 550.00 | 620.103 HAR | BE24655 | 31/12/2022 | 550.00 | 31/12/2022 | BE Books | Physics | 84 | 2018-09-29 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | ACM Trading India Pvt.Ltd | 550.00 | 620.103 HAR | BE24656 | 31/12/2022 | 550.00 | 31/12/2022 | BE Books | Physics | 84 | 2018-09-29 |
