Engineering Applications in Sustainable Design and Development (Record no. 5499)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-2905-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628STR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Striebig,Bradley A.and etal |
| 9 (RLIN) | 8921 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Applications in Sustainable Design and Development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cengage Learning India pvt ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 762p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 8922 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | ACM Trading India Pvt.Ltd | 750.00 | 628STR | BE24614 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Civil Engineering | 96 | 2018-10-13 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | ACM Trading India Pvt.Ltd | 750.00 | 628STR | BE24615 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Civil Engineering | 96 | 2018-10-13 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | ACM Trading India Pvt.Ltd | 750.00 | 628STR | BE24616 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Civil Engineering | 96 | 2018-10-13 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | ACM Trading India Pvt.Ltd | 750.00 | 1 | 628STR | BE24617 | 13/01/2025 | 750.00 | 31/12/2022 | BE Books | Civil Engineering | 96 | 2018-10-13 | 10/09/2024 |
