Manual of Tropical Housing and Building (Record no. 5482)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7371-697-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 720.01913 KOE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Koenigsberger O.H and etal |
| 9 (RLIN) | 8887 |
| 245 #0 - TITLE STATEMENT | |
| Title | Manual of Tropical Housing and Building |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hyderabad |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Universities Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 320 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 8888 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 495.00 | 720.01913 KOE | BE24470 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Civil Engineering | IN3755 | 2018-10-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 495.00 | 720.01913 KOE | BE24471 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Civil Engineering | IN3755 | 2018-10-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 495.00 | 720.01913 KOE | BE24472 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Civil Engineering | IN3755 | 2018-10-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 495.00 | 720.01913 KOE | BE24473 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Civil Engineering | IN3755 | 2018-10-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 495.00 | 720.01913 KOE | BE24474 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Civil Engineering | IN3755 | 2018-10-23 |
