Robotics (Record no. 5479)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-026510-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.892 FU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fu K.S.and etal |
| 9 (RLIN) | 8881 |
| 245 #0 - TITLE STATEMENT | |
| Title | Robotics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw Hill Education PVT LTD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 580 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 8882 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 810.00 | 629.892 FU | BE24450 | 31/12/2022 | 810.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN3755 | 2018-10-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 810.00 | 1 | 629.892 FU | BE24451 | 09/07/2025 | 810.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN3755 | 2018-10-23 | 20/01/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 810.00 | 629.892 FU | BE24452 | 31/12/2022 | 810.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN3755 | 2018-10-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 810.00 | 629.892 FU | BE24453 | 31/12/2022 | 810.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN3755 | 2018-10-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 810.00 | 1 | 629.892 FU | BE24454 | 29/04/2025 | 810.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN3755 | 2018-10-23 | 19/04/2025 |
