Concepts of Modern Physics (Record no. 5469)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-513-4185-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 539 BEI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beiser,Arthur and etal |
| 9 (RLIN) | 8861 |
| 245 #0 - TITLE STATEMENT | |
| Title | Concepts of Modern Physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw Hill Education PVT LTD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 623 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 9 (RLIN) | 8862 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 695.00 | 539 BEI | BE24380 | 31/12/2022 | 695.00 | 31/12/2022 | BE Books | Physics | IN3755 | 2018-10-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 695.00 | 539 BEI | BE24381 | 31/12/2022 | 695.00 | 31/12/2022 | BE Books | Physics | IN3755 | 2018-10-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 695.00 | 1 | 539 BEI | BE24382 | 18/08/2025 | 695.00 | 31/12/2022 | BE Books | Physics | IN3755 | 2018-10-23 | 30/07/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 695.00 | 539 BEI | BE24383 | 31/12/2022 | 695.00 | 31/12/2022 | BE Books | Physics | IN3755 | 2018-10-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 750.00 | 539 BEI | BE24827 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Physics | 91270 | 2020-01-06 | 26 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 750.00 | 539 BEI | BE24828 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Physics | 91270 | 2020-01-06 | 26 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 750.00 | 539 BEI | BE24829 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Physics | 91270 | 2020-01-06 | 26 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 750.00 | 2 | 539 BEI | BE24830 | 09/10/2025 | 750.00 | 31/12/2022 | BE Books | Physics | 91270 | 2020-01-06 | 24/09/2025 | 26 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2020 | Book Paradise | 750.00 | 2 | 539 BEI | BE24831 | 30/08/2025 | 750.00 | 31/12/2022 | BE Books | Physics | 91270 | 2020-01-06 | 30/08/2025 | 26 |
