Non - Conventional Energy Resources (Record no. 5463)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5260-188-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.042 KHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan B.H. |
| 9 (RLIN) | 8849 |
| 245 #0 - TITLE STATEMENT | |
| Title | Non - Conventional Energy Resources |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 600 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 8850 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 490.00 | 621.042 KHA | BE24309 | 31/12/2022 | 490.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN3755 | 2018-10-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 490.00 | 621.042 KHA | BE24310 | 31/12/2022 | 490.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN3755 | 2018-10-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 490.00 | 621.042 KHA | BE24311 | 31/12/2022 | 490.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN3755 | 2018-10-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 490.00 | 621.042 KHA | BE24312 | 31/12/2022 | 490.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN3755 | 2018-10-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 490.00 | 621.042 KHA | BE24313 | 31/12/2022 | 490.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN3755 | 2018-10-23 |
