Digital image Processing (Record no. 5457)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-014479-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.367JAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayaraman S. and etal |
| 9 (RLIN) | 8837 |
| 245 #0 - TITLE STATEMENT | |
| Title | Digital image Processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw Hill Education PVT LTD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 723 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 8838 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 799.00 | 621.367JAY | BE24214 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Electronics and Communication | IN3755 | 2018-10-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 799.00 | 1 | 621.367JAY | BE24215 | 03/07/2023 | 799.00 | 31/12/2022 | BE Books | Electronics and Communication | IN3755 | 2018-10-23 | 26/06/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 799.00 | 1 | 621.367JAY | BE24216 | 15/06/2023 | 799.00 | 31/12/2022 | BE Books | Electronics and Communication | IN3755 | 2018-10-23 | 06/06/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | Sunrise publishers and Distributors | 799.00 | 1 | 621.367JAY | BE24217 | 16/06/2023 | 799.00 | 31/12/2022 | BE Books | Electronics and Communication | IN3755 | 2018-10-23 | 07/06/2023 |
