Digital Image Processing (Record no. 5453)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00466nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-530-6298-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.367 GON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gonzalez, Rafael C.and Woods,Richard E. |
| 9 (RLIN) | 8829 |
| 245 #0 - TITLE STATEMENT | |
| Title | Digital Image Processing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida (U.P) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1019p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 8830 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 04/01/2019 | ACM Trading India Pvt.Ltd | 839.00 | 621.367 GON | BE24140 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Electronics and Communication | 117 | 2018-11-29 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/01/2019 | ACM Trading India Pvt.Ltd | 839.00 | 621.367 GON | BE24141 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Electronics and Communication | 117 | 2018-11-29 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/01/2019 | ACM Trading India Pvt.Ltd | 839.00 | 1 | 621.367 GON | BE24142 | 27/07/2026 | 839.00 | 31/12/2022 | BE Books | Electronics and Communication | 117 | 2018-11-29 | 24/12/2026 | 27/07/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 04/01/2019 | ACM Trading India Pvt.Ltd | 839.00 | 621.367 GON | BE24143 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Electronics and Communication | 117 | 2018-11-29 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2019 | ACM Trading India Pvt.Ltd | 839.00 | 3 | 621.367 GON | BE24725 | 29/05/2024 | 839.00 | 31/12/2022 | BE Books | Electronics and Communication | 117 | 2018-11-29 | 05/02/2024 |
