Higher engineering mathematics (Record no. 5445)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-933284-9-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 513 GRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grewal B.S. |
| 9 (RLIN) | 8811 |
| 245 #0 - TITLE STATEMENT | |
| Title | Higher engineering mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 44 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Khanna Publishers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1238 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 8812 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Higher,engineering,mathematics,Mathematics |
| 9 (RLIN) | 8813 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 779.00 | 513 GRE | BE24058 | 31/12/2022 | 779.00 | 31/12/2022 | BE Books | Mathematics | IN2967 | 2018-05-15 | 16 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 779.00 | 4 | 513 GRE | BE24059 | 19/04/2024 | 779.00 | 31/12/2022 | BE Books | Mathematics | IN2967 | 2018-05-15 | 16 | 11/03/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 779.00 | 1 | 513 GRE | BE24060 | 19/02/2024 | 779.00 | 31/12/2022 | BE Books | Mathematics | IN2967 | 2018-05-15 | 16 | 05/02/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 1099.00 | 3 | 510.2426 GRE | BE29046 | 18/12/2024 | 01/02/2024 | BE Books | Mathematics | IN1158 | 16/01/2024 | 15.00 | 06/12/2024 | Dewey Decimal Classification |
