Advanced engineering mathematics (Record no. 5443)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-5423-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 KRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszing, Erwin and etal |
| 9 (RLIN) | 8805 |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced engineering mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1001+127 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 8806 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Advanced,engineering,mathematics,Mathematics |
| 9 (RLIN) | 8807 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 839.00 | 510.02462 KRE | BE24028 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Mathematics | IN2967 | 2018-05-15 | 26 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 839.00 | 510.02462 KRE | BE24029 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Mathematics | IN2967 | 2018-05-15 | 26 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 839.00 | 510.02462 KRE | BE24030 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Mathematics | IN2967 | 2018-05-15 | 26 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 839.00 | 2 | 510.02462 KRE | BE24031 | 24/07/2026 | 839.00 | 31/12/2022 | BE Books | Mathematics | IN2967 | 2018-05-15 | 26 | 21/12/2026 | 24/07/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 839.00 | 510.02462 KRE | BE24032 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Mathematics | IN2967 | 2018-05-15 | 26 |
