Microelectronic circuits (Record no. 5419)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-19-947629-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381'32 SED |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sedra, Adel.S and etal |
| 9 (RLIN) | 8733 |
| 245 #0 - TITLE STATEMENT | |
| Title | Microelectronic circuits |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Oxford University Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1297 + IN18 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 8734 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Microelectronic,circuits,Electronics and Communication |
| 9 (RLIN) | 8735 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 850.00 | 621.381'32 SED | BE23747 | 31/12/2022 | 850.00 | 31/12/2022 | BE Books | Electronics and Communication | IN2967 | 2018-05-15 | 29 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 850.00 | 2 | 621.381'32 SED | BE23748 | 08/10/2024 | 850.00 | 31/12/2022 | BE Books | Electronics and Communication | IN2967 | 2018-05-15 | 29 | 26/09/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 850.00 | 3 | 621.381'32 SED | BE23749 | 02/05/2023 | 850.00 | 31/12/2022 | BE Books | Electronics and Communication | IN2967 | 2018-05-15 | 29 | 28/02/2023 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 850.00 | 5 | 621.381'32 SED | BE23750 | 27/04/2023 | 850.00 | 31/12/2022 | BE Books | Electronics and Communication | IN2967 | 2018-05-15 | 29 | 29/03/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 850.00 | 2 | 621.381'32 SED | BE23751 | 28/04/2023 | 850.00 | 31/12/2022 | BE Books | Electronics and Communication | IN2967 | 2018-05-15 | 29 | 06/03/2023 | 1 |
