FPGA - based system design (Record no. 5417)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-2465-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395 WOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wolf,Wayne |
| 9 (RLIN) | 8727 |
| 245 #0 - TITLE STATEMENT | |
| Title | FPGA - based system design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 538 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 8728 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | FPGA,-,based,system,design,Electronics and Communication |
| 9 (RLIN) | 8729 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 809.00 | 621.395 WOL | BE23723 | 31/12/2022 | 809.00 | 31/12/2022 | BE Books | Electronics and Communication | IN2967 | 2018-05-15 | 29 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 809.00 | 621.395 WOL | BE23724 | 31/12/2022 | 809.00 | 31/12/2022 | BE Books | Electronics and Communication | IN2967 | 2018-05-15 | 29 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 809.00 | 621.395 WOL | BE23725 | 31/12/2022 | 809.00 | 31/12/2022 | BE Books | Electronics and Communication | IN2967 | 2018-05-15 | 29 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sunrise publishers and Distributors | 809.00 | 621.395 WOL | BE23726 | 31/12/2022 | 809.00 | 31/12/2022 | BE Books | Electronics and Communication | IN2967 | 2018-05-15 | 29 |
