Statistics for Management (Record no. 54)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00303nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levin, Richard & Robin, David S |
| 9 (RLIN) | 160 |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistics for Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | P V |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strategic Management |
| 9 (RLIN) | 161 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 395.00 | PG00185 | 31/12/2022 | 395.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 395.00 | PG00186 | 31/12/2022 | 395.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 395.00 | PG00187 | 31/12/2022 | 395.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 395.00 | PG00188 | 31/12/2022 | 395.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 395.00 | PG00189 | 31/12/2022 | 395.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sri Book World | 395.00 | PG00668 | 31/12/2022 | 395.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | 395.00 | PG00669 | 31/12/2022 | 395.00 | 31/12/2022 | MBA Books | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sri Book World | 395.00 | PG00670 | 31/12/2022 | 395.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sri Book World | 395.00 | PG00674 | 31/12/2022 | 395.00 | 31/12/2022 | MBA Books |
