Higher engineering mathematics (Record no. 5396)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-219-3890-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.4 DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dass H.K. and Verma,Rajnish |
| 9 (RLIN) | 8664 |
| 245 #0 - TITLE STATEMENT | |
| Title | Higher engineering mathematics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | S.Chand and Company Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1714 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 8665 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Higher,engineering,mathematics,Mathematics |
| 9 (RLIN) | 8666 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | ACM Trading India Pvt.Ltd | 995.00 | 515.4 DAS | BE23453 | 31/12/2022 | 995.00 | 31/12/2022 | BE Books | Mathematics | 11 | 2018-04-28 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | ACM Trading India Pvt.Ltd | 995.00 | 515.4 DAS | BE23454 | 31/12/2022 | 995.00 | 31/12/2022 | BE Books | Mathematics | 11 | 2018-04-28 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | ACM Trading India Pvt.Ltd | 995.00 | 515.4 DAS | BE23455 | 31/12/2022 | 995.00 | 31/12/2022 | BE Books | Mathematics | 11 | 2018-04-28 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/01/2020 | Sabarimalaian Book Distributors | 995.00 | 1 | 515.4 DAS | BE25660 | 03/11/2025 | 995.00 | 31/12/2022 | BE Books | Mathematics | 14393 | 2019-11-19 | 22 | 29/09/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 1250.00 | 510.024 DAS | BE29170 | 15/02/2024 | 15/02/2024 | BE Books | Mathematics | 97807 | 25-01-2024 | 27% | Dewey Decimal Classification | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/02/2024 | Book Paradise | 1250.00 | 510.024 DAS | BE29171 | 15/02/2024 | 15/02/2024 | BE Books | Mathematics | 97807 | 25-01-2024 | 27% | Dewey Decimal Classification |
