Analysis determinate structures (Record no. 5371)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-86381-62-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.17 PRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prasad,Rajendra D.S. |
| 9 (RLIN) | 8589 |
| 245 #0 - TITLE STATEMENT | |
| Title | Analysis determinate structures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sapna Book House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x+532 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 8590 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Analysis,determinate,structures,Mechanical |
| 9 (RLIN) | 8591 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sabarimalaian Book Distributors | 375.00 | 624.17 PRA | BE23124 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14152 | 2018-04-04 | 27 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sabarimalaian Book Distributors | 375.00 | 624.17 PRA | BE23125 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14152 | 2018-04-04 | 27 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sabarimalaian Book Distributors | 375.00 | 1 | 624.17 PRA | BE23126 | 21/08/2024 | 375.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14152 | 2018-04-04 | 27 | 19/08/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sabarimalaian Book Distributors | 375.00 | 624.17 PRA | BE23127 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14152 | 2018-04-04 | 27 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sabarimalaian Book Distributors | 375.00 | 4 | 624.17 PRA | BE23128 | 03/08/2026 | 375.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14152 | 2018-04-04 | 27 | 04/03/2026 |
