Analysis determinate structures (Record no. 5370)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-86381-76-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.17 VIS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vishwanath H.S and Dharmesh N. |
| 9 (RLIN) | 8586 |
| 245 #0 - TITLE STATEMENT | |
| Title | Analysis determinate structures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sapna Book House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii+623 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 8587 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Analysis,determinate,structures,Mechanical |
| 9 (RLIN) | 8588 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sabarimalaian Book Distributors | 450.00 | 624.17 VIS | BE23119 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14152 | 2018-04-04 | 27 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sabarimalaian Book Distributors | 450.00 | 9 | 624.17 VIS | BE23120 | 25/06/2025 | 450.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14152 | 2018-04-04 | 27 | 2 | 11/06/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sabarimalaian Book Distributors | 450.00 | 7 | 624.17 VIS | BE23121 | 21/08/2024 | 450.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14152 | 2018-04-04 | 27 | 05/08/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sabarimalaian Book Distributors | 450.00 | 7 | 624.17 VIS | BE23122 | 08/04/2025 | 450.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14152 | 2018-04-04 | 27 | 1 | 26/03/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 04/06/2018 | Sabarimalaian Book Distributors | 450.00 | 8 | 624.17 VIS | BE23123 | 23/06/2025 | 450.00 | 31/12/2022 | BE Books | Mechanical Engineering | 14152 | 2018-04-04 | 27 | 1 | 12/06/2025 |
