Structural Analysis (Record no. 5355)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-2141-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.171 HIB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hibbeler R.C |
| 9 (RLIN) | 8541 |
| 245 #0 - TITLE STATEMENT | |
| Title | Structural Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6 th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida (U.P) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 640 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 8542 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Structural,Analysis,civil |
| 9 (RLIN) | 8543 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 05/08/2017 | Sunrise publishers and Distributors | 899.00 | 624.171 HIB | BE22921 | 31/12/2022 | 899.00 | 31/12/2022 | BE Books | Civil Engineering | IN1638 | 2017-06-10 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/08/2017 | Sunrise publishers and Distributors | 899.00 | 1 | 624.171 HIB | BE22922 | 04/02/2026 | 899.00 | 31/12/2022 | BE Books | Civil Engineering | IN1638 | 2017-06-10 | 28 | 29/01/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 05/08/2017 | Sunrise publishers and Distributors | 899.00 | 624.171 HIB | BE22923 | 31/12/2022 | 899.00 | 31/12/2022 | BE Books | Civil Engineering | IN1638 | 2017-06-10 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/08/2017 | Sunrise publishers and Distributors | 899.00 | 624.171 HIB | BE22924 | 31/12/2022 | 899.00 | 31/12/2022 | BE Books | Civil Engineering | IN1638 | 2017-06-10 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/08/2017 | Sunrise publishers and Distributors | 899.00 | 624.171 HIB | BE22925 | 14/03/2026 | 899.00 | 31/12/2022 | BE Books | Civil Engineering | IN1638 | 2017-06-10 | 28 |
