Concrete Technology (Record no. 5342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-219-0003-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 666.893 SHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shetty M.S |
| 9 (RLIN) | 8503 |
| 245 #0 - TITLE STATEMENT | |
| Title | Concrete Technology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 th r.v |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | S Chand and Company LTD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 660 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 8504 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Concrete,Technology,civil |
| 9 (RLIN) | 8505 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM traders private limited | 750.00 | 3 | 666.893 SHE | BE22798 | 24/07/2026 | 04/06/2026 | 750.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 25 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM traders private limited | 750.00 | 3 | 666.893 SHE | BE22799 | 15/07/2025 | 09/07/2025 | 750.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 25 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM traders private limited | 750.00 | 5 | 666.893 SHE | BE22800 | 25/06/2026 | 11/06/2026 | 750.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 25 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM traders private limited | 750.00 | 666.893 SHE | BE22801 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM traders private limited | 750.00 | 3 | 666.893 SHE | BE22802 | 06/07/2026 | 04/06/2026 | 750.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 25 |
