Surveying Volume -2 (Record no. 5341)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-902983-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 625.723 DUG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Duggal S.K |
| 9 (RLIN) | 8500 |
| 245 #0 - TITLE STATEMENT | |
| Title | Surveying Volume -2 |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw Hill Education PVT LTD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 488 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 8501 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Surveying,Volume,-2,civil |
| 9 (RLIN) | 8502 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM Trading India Pvt.Ltd | 510.00 | 625.723 DUG | BE22793 | 31/12/2022 | 510.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM Trading India Pvt.Ltd | 510.00 | 1 | 625.723 DUG | BE22794 | 17/02/2026 | 510.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 28 | 26/11/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM Trading India Pvt.Ltd | 510.00 | 625.723 DUG | BE22795 | 31/12/2022 | 510.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM Trading India Pvt.Ltd | 510.00 | 625.723 DUG | BE22796 | 31/12/2022 | 510.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM Trading India Pvt.Ltd | 510.00 | 625.723 DUG | BE22797 | 31/12/2022 | 510.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 28 |
