Surveying and Levelling Part -2 (Record no. 5338)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-85825-00-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 625.723 KAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar T.P and Kulkarni S.V |
| 9 (RLIN) | 8491 |
| 245 #0 - TITLE STATEMENT | |
| Title | Surveying and Levelling Part -2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pune Vidyarthi Griha Prakashan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 663 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 8492 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Surveying,Levelling,Part,-2,civil |
| 9 (RLIN) | 8493 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM Trading India Pvt.Ltd | 250.00 | 625.723 KAN | BE22778 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM Trading India Pvt.Ltd | 250.00 | 625.723 KAN | BE22779 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM Trading India Pvt.Ltd | 250.00 | 625.723 KAN | BE22780 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM Trading India Pvt.Ltd | 250.00 | 625.723 KAN | BE22781 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/08/2017 | ACM Trading India Pvt.Ltd | 250.00 | 625.723 KAN | BE22782 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Civil Engineering | 8 | 2017-05-27 | 15 |
