Software Engineering (Record no. 5330)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-392-1208-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1 PRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pressman Roger.S |
| 9 (RLIN) | 8467 |
| 245 #0 - TITLE STATEMENT | |
| Title | Software Engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw Hill Education PVT LTD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 895 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 8468 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Software,Engineering,Information Science |
| 9 (RLIN) | 8469 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | Allied Publisher | 676.50 | 005.1 PRE | BE19771 | 31/12/2022 | 676.50 | 31/12/2022 | BE Books | Information Science | 2073 | 2013-07-29 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2017 | ACM Trading India Pvt.Ltd | 795.00 | 4 | 005.1 PRE | BE22591 | 30/08/2025 | 795.00 | 31/12/2022 | BE Books | Information Science | 8 | 2017-05-27 | 19/06/2025 | 28 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | Allied Publisher | 676.50 | 005.1 PRE | BE19774 | 31/12/2022 | 676.50 | 31/12/2022 | BE Books | Information Science | 2073 | 2013-07-29 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | Allied Publisher | 676.50 | 005.1 PRE | BE19775 | 31/12/2022 | 676.50 | 31/12/2022 | BE Books | Information Science | 2073 | 2013-07-29 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2017 | ACM Trading India Pvt.Ltd | 795.00 | 8 | 005.1 PRE | BE22592 | 18/05/2026 | 795.00 | 31/12/2022 | BE Books | Information Science | 8 | 2017-05-27 | 27/04/2026 | 28 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2017 | ACM Trading India Pvt.Ltd | 795.00 | 4 | 005.1 PRE | BE22593 | 04/12/2025 | 795.00 | 31/12/2022 | BE Books | Information Science | 8 | 2017-05-27 | 19/06/2025 | 28 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2017 | ACM Trading India Pvt.Ltd | 795.00 | 4 | 005.1 PRE | BE22594 | 10/09/2025 | 795.00 | 31/12/2022 | BE Books | Information Science | 8 | 2017-05-27 | 21/08/2025 | 28 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2017 | ACM Trading India Pvt.Ltd | 795.00 | 5 | 005.1 PRE | BE22595 | 14/05/2026 | 795.00 | 31/12/2022 | BE Books | Information Science | 8 | 2017-05-27 | 27/04/2026 | 28 |
