Energy Engineering (Record no. 5306)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.042 NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagaraj P.B |
| 9 (RLIN) | 8395 |
| 245 #0 - TITLE STATEMENT | |
| Title | Energy Engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | M/S Sudha Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 -15 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 273 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 8396 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Energy,Engineering,Mechanical |
| 9 (RLIN) | 8397 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Sunrise publishers and Distributors | 220.00 | 621.042 NAG | BE22377 | 31/12/2022 | 220.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN683 | 2016-09-23 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Sunrise publishers and Distributors | 220.00 | 1 | 621.042 NAG | BE22378 | 16/05/2024 | 220.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN683 | 2016-09-23 | 15 | 14/05/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Sunrise publishers and Distributors | 220.00 | 621.042 NAG | BE22379 | 31/12/2022 | 220.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN683 | 2016-09-23 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Sunrise publishers and Distributors | 220.00 | 621.042 NAG | BE22380 | 31/12/2022 | 220.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN683 | 2016-09-23 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Sunrise publishers and Distributors | 220.00 | 621.042 NAG | BE22381 | 31/12/2022 | 220.00 | 31/12/2022 | BE Books | Mechanical Engineering | IN683 | 2016-09-23 | 15 |
