Functions of One Complex Variable (Record no. 5300)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-85015-37-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.93 CON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Conway,John B. |
| 9 (RLIN) | 8377 |
| 245 #0 - TITLE STATEMENT | |
| Title | Functions of One Complex Variable |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Narosa Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 317 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 8378 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Functions,One,Complex,Variable,Mathematics |
| 9 (RLIN) | 8379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 350.00 | 515.93 CON | BE22338 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 350.00 | 515.93 CON | BE22339 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 350.00 | 1 | 515.93 CON | BE22340 | 03/08/2026 | 350.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | 31/03/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 16/01/2020 | ACM Trading India Pvt.Ltd | 365.00 | 515.93 CON | BE25478 | 31/12/2022 | 365.00 | 31/12/2022 | BE Books | Mathematics | 59 | 2019-10-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/01/2020 | ACM Trading India Pvt.Ltd | 365.00 | 515.93 CON | BE25479 | 31/12/2022 | 365.00 | 31/12/2022 | BE Books | Mathematics | 59 | 2019-10-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/01/2020 | ACM Trading India Pvt.Ltd | 365.00 | 515.93 CON | BE25480 | 31/12/2022 | 365.00 | 31/12/2022 | BE Books | Mathematics | 59 | 2019-10-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/01/2020 | ACM Trading India Pvt.Ltd | 365.00 | 515.93 CON | BE25481 | 31/12/2022 | 365.00 | 31/12/2022 | BE Books | Mathematics | 59 | 2019-10-31 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 16/01/2020 | ACM Trading India Pvt.Ltd | 365.00 | 515.93 CON | BE25482 | 31/12/2022 | 365.00 | 31/12/2022 | BE Books | Mathematics | 59 | 2019-10-31 | 25 |
