Engineering Mathematics Part-1 (Record no. 5298)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00512nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7286-931-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrashekharaiah D.S |
| 9 (RLIN) | 8371 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Mathematics Part-1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prism Books Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016-17 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 484 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 8372 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering,Mathematics,Part-1,Mathematics |
| 9 (RLIN) | 8373 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 360.00 | 5 | 510.02462 CHA | BE22325 | 05/03/2025 | 11/02/2025 | 360.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 360.00 | 8 | 510.02462 CHA | BE22326 | 20/02/2026 | 24/12/2025 | 360.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 360.00 | 6 | 510.02462 CHA | BE22327 | 10/02/2026 | 01/01/2026 | 360.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 360.00 | 2 | 510.02462 CHA | BE22328 | 28/01/2025 | 13/01/2025 | 360.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 360.00 | 7 | 510.02462 CHA | BE22329 | 06/12/2024 | 21/11/2024 | 360.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 360.00 | 1 | 510.02462 CHA | BE22330 | 22/11/2024 | 08/11/2024 | 360.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 360.00 | 2 | 510.02462 CHA | BE22331 | 24/11/2025 | 10/11/2025 | 360.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 360.00 | 3 | 510.02462 CHA | BE22332 | 17/02/2025 | 12/02/2025 | 360.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 360.00 | 2 | 510.02462 CHA | BE22333 | 29/10/2025 | 17/10/2025 | 360.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 08/11/2016 | Book Paradise | 360.00 | 5 | 510.02462 CHA | BE22334 | 06/11/2025 | 13/10/2025 | 360.00 | 31/12/2022 | BE Books | Mathematics | 83883 | 2016-09-03 | 28 |
