Degarmo's Materials and Processes in Manufacturing (Record no. 5295)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-4046-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 671.BLA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Black J Tand Ronald, Kohser A. |
| 9 (RLIN) | 8362 |
| 245 #0 - TITLE STATEMENT | |
| Title | Degarmo's Materials and Processes in Manufacturing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1004 +115 p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 8363 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Degarmo's,Materials,Processes,Manufacturing,Mechanical |
| 9 (RLIN) | 8364 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 839.00 | 671.BLA | BE22280 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 839.00 | 671.BLA | BE22281 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 839.00 | 671.BLA | BE22282 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 839.00 | 671.BLA | BE22283 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 839.00 | 671.BLA | BE22284 | 31/12/2022 | 839.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 |
