Non - Conventional Energy Resources (Record no. 5293)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5260-188-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.042 KHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan B.H |
| 9 (RLIN) | 8356 |
| 245 #0 - TITLE STATEMENT | |
| Title | Non - Conventional Energy Resources |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016-17 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 600 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 8357 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Non,-,Conventional,Energy,Resources,civil |
| 9 (RLIN) | 8358 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 415.00 | 1 | 621.042 KHA | BE22270 | 29/06/2024 | 10/06/2024 | 415.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 415.00 | 2 | 621.042 KHA | BE22271 | 09/03/2026 | 09/03/2026 | 415.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | 06/08/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 415.00 | 621.042 KHA | BE22272 | 31/12/2022 | 415.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 415.00 | 621.042 KHA | BE22273 | 31/12/2022 | 415.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 415.00 | 621.042 KHA | BE22274 | 31/12/2022 | 415.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 |
