Solar Energy (Record no. 5292)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-026064-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4705 SUK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sukhatme S.P and Nayak J.K |
| 9 (RLIN) | 8353 |
| 245 #0 - TITLE STATEMENT | |
| Title | Solar Energy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 431 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 8354 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Solar,Energy,Mechanical |
| 9 (RLIN) | 8355 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 525.00 | 621.4705 SUK | BE22265 | 31/12/2022 | 525.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 525.00 | 621.4705 SUK | BE22266 | 31/12/2022 | 525.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 525.00 | 621.4705 SUK | BE22267 | 31/12/2022 | 525.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 525.00 | 1 | 621.4705 SUK | BE22268 | 05/07/2023 | 525.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 | 27/06/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 525.00 | 621.4705 SUK | BE22269 | 31/12/2022 | 525.00 | 31/12/2022 | BE Books | Mechanical Engineering | 83883 | 2016-09-03 | 28 |
