Computer Organization and Architecture (Record no. 5288)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-1870-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 STA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William |
| 9 (RLIN) | 8341 |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer Organization and Architecture |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida (U.P) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 682 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 8342 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Computer,Organization,Architecture,Information Science |
| 9 (RLIN) | 8343 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out | Date due | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 749.00 | 004.22 STA | BE22242 | 31/12/2022 | 749.00 | 31/12/2022 | BE Books | Information Science | 83883 | 2016-09-03 | 28 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 749.00 | 2 | 004.22 STA | BE22243 | 14/05/2026 | 749.00 | 31/12/2022 | BE Books | Information Science | 83883 | 2016-09-03 | 28 | 30/04/2026 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 749.00 | 1 | 004.22 STA | BE22244 | 27/04/2023 | 749.00 | 31/12/2022 | BE Books | Information Science | 83883 | 2016-09-03 | 28 | 21/04/2023 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 749.00 | 3 | 004.22 STA | BE22245 | 11/04/2023 | 749.00 | 31/12/2022 | BE Books | Information Science | 83883 | 2016-09-03 | 28 | 28/03/2023 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 749.00 | 004.22 STA | BE22246 | 31/12/2022 | 749.00 | 31/12/2022 | BE Books | Information Science | 83883 | 2016-09-03 | 28 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 749.00 | 1 | 004.22 STA | BE22247 | 13/09/2023 | 749.00 | 31/12/2022 | BE Books | Information Science | 83883 | 2016-09-03 | 28 | 10/02/2023 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 749.00 | 1 | 004.22 STA | BE22248 | 07/03/2023 | 749.00 | 31/12/2022 | BE Books | Information Science | 83883 | 2016-09-03 | 28 | 21/02/2023 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 749.00 | 2 | 004.22 STA | BE22249 | 18/09/2024 | 749.00 | 31/12/2022 | BE Books | Information Science | 83883 | 2016-09-03 | 28 | 29/08/2024 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 749.00 | 3 | 004.22 STA | BE22250 | 03/06/2026 | 749.00 | 31/12/2022 | BE Books | Information Science | 83883 | 2016-09-03 | 28 | 03/06/2026 | 31/10/2026 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/11/2016 | Book Paradise | 749.00 | 4 | 004.22 STA | BE22251 | 21/04/2023 | 749.00 | 31/12/2022 | BE Books | Information Science | 83883 | 2016-09-03 | 28 | 10/03/2023 | 1 |
