Management and Entrepreneurship (Record no. 5256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-906757-8-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.02 NAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Naidu N.V.R and Krishna RaoT. |
| 9 (RLIN) | 8246 |
| 245 #0 - TITLE STATEMENT | |
| Title | Management and Entrepreneurship |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | I K International Pub House Pub House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 270 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | General Management |
| 9 (RLIN) | 8247 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Management,Entrepreneurship,General Management |
| 9 (RLIN) | 8248 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 27/10/2016 | Sunrise publishers and Distributors | 175.00 | 1 | 658.02 NAI | BE21899 | 16/02/2023 | 13/02/2023 | 175.00 | 31/12/2022 | BE Books | Electronics and Communication | IN 298 | 2016-09-09 | 28 | ||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/01/2022 | Asha Book Centre | 985.00 | 1 | 005..33 DEI | BE27285 | 16/02/2023 | 13/02/2023 | 985.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | ||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/01/2022 | Asha Book Centre | 550.00 | 1 | BE27286 | 16/02/2023 | 13/02/2023 | 550.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | |||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/01/2022 | Asha Book Centre | 850.00 | 1 | 005.133 DAN | BE27287 | 16/02/2023 | 13/02/2023 | 850.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | ||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/01/2022 | Asha Book Centre | 750.00 | 1 | BE27288 | 16/02/2023 | 13/02/2023 | 750.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | |||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/01/2022 | Asha Book Centre | 600.00 | BE27289 | 31/12/2022 | 600.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 250.00 | BE12380 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/10/2016 | Sunrise publishers and Distributors | 175.00 | 658.02 NAI | BE21900 | 31/12/2022 | 175.00 | 31/12/2022 | BE Books | Electronics and Communication | IN 298 | 2016-09-09 | 28 | ||||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/01/2022 | Asha Book Centre | 850.00 | 005.133 JEN | BE27284 | 31/12/2022 | 850.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 |
