Concrete Technology : Theory and Practice (Record no. 5249)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-906255-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1834 GAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gambhir M.L |
| 9 (RLIN) | 8225 |
| 245 #0 - TITLE STATEMENT | |
| Title | Concrete Technology : Theory and Practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 774 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 8226 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Concrete,Technology,Practice,civil |
| 9 (RLIN) | 8227 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | Sunrise publishers and Distributors | 599.00 | 624.1834 GAM | BE21760 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | Civil Engineering | 1080 | 2015-12-11 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | Sunrise publishers and Distributors | 599.00 | 1 | 624.1834 GAM | BE21761 | 28/05/2024 | 599.00 | 31/12/2022 | BE Books | Civil Engineering | 1080 | 2015-12-11 | 25 | 1 | 29/04/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | Sunrise publishers and Distributors | 599.00 | 3 | 624.1834 GAM | BE21762 | 03/04/2025 | 599.00 | 31/12/2022 | BE Books | Civil Engineering | 1080 | 2015-12-11 | 25 | 07/03/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | Sunrise publishers and Distributors | 599.00 | 1 | 624.1834 GAM | BE21763 | 23/08/2024 | 599.00 | 31/12/2022 | BE Books | Civil Engineering | 1080 | 2015-12-11 | 25 | 22/04/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | Sunrise publishers and Distributors | 599.00 | 624.1834 GAM | BE21764 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | Civil Engineering | 1080 | 2015-12-11 | 25 |
