Design of R.C.C Structural Elements (Record no. 5245)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-224-1693-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.0124 BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhavikatti S.S |
| 9 (RLIN) | 8213 |
| 245 #0 - TITLE STATEMENT | |
| Title | Design of R.C.C Structural Elements |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Age International |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 256 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 8214 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Design,R.C.C,Structural,civil |
| 9 (RLIN) | 8215 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | Sunrise publishers and Distributors | 195.00 | 624.0124 BHA | BE21720 | 31/12/2022 | 195.00 | 31/12/2022 | BE Books | Civil Engineering | 1080 | 2015-12-11 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | Sunrise publishers and Distributors | 195.00 | 624.0124 BHA | BE21721 | 31/12/2022 | 195.00 | 31/12/2022 | BE Books | Civil Engineering | 1080 | 2015-12-11 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | Sunrise publishers and Distributors | 195.00 | 1 | 624.0124 BHA | BE21722 | 09/06/2026 | 195.00 | 31/12/2022 | BE Books | Civil Engineering | 1080 | 2015-12-11 | 20 | 03/02/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | Sunrise publishers and Distributors | 195.00 | 1 | 624.0124 BHA | BE21723 | 11/05/2026 | 195.00 | 31/12/2022 | BE Books | Civil Engineering | 1080 | 2015-12-11 | 20 | 06/05/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 23/03/2016 | Sunrise publishers and Distributors | 195.00 | 624.0124 BHA | BE21724 | 31/12/2022 | 195.00 | 31/12/2022 | BE Books | Civil Engineering | 1080 | 2015-12-11 | 20 |
