Engineering Mathematics Part-1 (Record no. 5239)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7286-931-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrashekharaiah D.S |
| 9 (RLIN) | 8195 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Mathematics Part-1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prism Books Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015-16 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 484 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 8196 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering,Mathematics,Part-1,Mathematics |
| 9 (RLIN) | 8197 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2016 | Sunrise publishers and Distributors | 360.00 | 510.02462 CHA | BE21656 | 31/12/2022 | 360.00 | 31/12/2022 | BE Books | Mathematics | 1080 | 2015-12-11 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2016 | Sunrise publishers and Distributors | 360.00 | 4 | 510.02462 CHA | BE21657 | 09/10/2025 | 360.00 | 31/12/2022 | BE Books | Mathematics | 1080 | 2015-12-11 | 20 | 24/09/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2016 | Sunrise publishers and Distributors | 360.00 | 510.02462 CHA | BE21658 | 31/12/2022 | 360.00 | 31/12/2022 | BE Books | Mathematics | 1080 | 2015-12-11 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2016 | Sunrise publishers and Distributors | 360.00 | 4 | 510.02462 CHA | BE21659 | 02/03/2026 | 360.00 | 31/12/2022 | BE Books | Mathematics | 1080 | 2015-12-11 | 20 | 27/01/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2016 | Sunrise publishers and Distributors | 360.00 | 1 | 510.02462 CHA | BE21660 | 27/12/2023 | 360.00 | 31/12/2022 | BE Books | Mathematics | 1080 | 2015-12-11 | 20 | 13/12/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 859.00 | 9 | 006.66 ANG | BE27496 | 03/02/2026 | 859.00 | 31/12/2022 | BE Books | Mathematics | 96 | 2021-06-24 | 20/01/2026 |
