Fundamentals of Signals and Systems (Record no. 5202)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00570nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-070221-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 ROB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roberts, Michael.J and Govind Sharma |
| 9 (RLIN) | 8085 |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Signals and Systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 766 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 8086 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Signals,Systems,Electronics and Communication |
| 9 (RLIN) | 8087 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 620.00 | 621.382 ROB | BE21312 | 31/12/2022 | 620.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 620.00 | 621.382 ROB | BE21313 | 31/12/2022 | 620.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 620.00 | 621.382 ROB | BE21314 | 31/12/2022 | 620.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 620.00 | 621.382 ROB | BE21315 | 31/12/2022 | 620.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 620.00 | 621.382 ROB | BE21316 | 31/12/2022 | 620.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 28 |
