Analysis and Design of Digital Integrated Circuits (Record no. 5200)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-059375-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381,73 HOD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hodges,David.A and etal |
| 9 (RLIN) | 8079 |
| 245 #0 - TITLE STATEMENT | |
| Title | Analysis and Design of Digital Integrated Circuits |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 578 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 8080 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Analysis,Design,Digital,Integrated,Circuits,Electronics and Communication |
| 9 (RLIN) | 8081 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 799.00 | 621.381,73 HOD | BE21277 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 799.00 | 621.381,73 HOD | BE21278 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 799.00 | 621.381,73 HOD | BE21279 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 799.00 | 621.381,73 HOD | BE21280 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 799.00 | 621.381,73 HOD | BE21281 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 28 |
