Data Communications and Networking (Record no. 5197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-063414-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.6 FOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Forouzan Behrouz .A |
| 9 (RLIN) | 8070 |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Communications and Networking |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1134 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 8071 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Data,Communications,Networking,Electronics and Communication |
| 9 (RLIN) | 8072 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 665.00 | 1 | 004.6 FOR | BE21268 | 07/02/2024 | 17/01/2024 | 665.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 30 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 665.00 | 004.6 FOR | BE21269 | 31/12/2022 | 665.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 30 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 665.00 | 004.6 FOR | BE21270 | 31/12/2022 | 665.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 30 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 665.00 | 004.6 FOR | BE21271 | 31/12/2022 | 665.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 30 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | Sunrise publishers and Distributors | 665.00 | 004.6 FOR | BE21272 | 31/12/2022 | 665.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 30 |
