Digital Signals and Processing Implimentations (Record no. 5192)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-0034-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.380 SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh,Avtar and Srinivasan.S |
| 9 (RLIN) | 8055 |
| 245 #0 - TITLE STATEMENT | |
| Title | Digital Signals and Processing Implimentations |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cengage Learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 346 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 8056 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Digital,Signals,Processing,Implimentations,Electronics and Communication |
| 9 (RLIN) | 8057 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 11/09/2015 | Sunrise publishers and Distributors | 450.00 | 2 | 621.380 SIN | BE21227 | 21/05/2025 | 19/05/2025 | 450.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 31 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 11/09/2015 | Sunrise publishers and Distributors | 450.00 | 621.380 SIN | BE21228 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/09/2015 | Sunrise publishers and Distributors | 450.00 | 1 | 621.380 SIN | BE21229 | 19/11/2024 | 08/11/2024 | 450.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 31 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 11/09/2015 | Sunrise publishers and Distributors | 450.00 | 621.380 SIN | BE21230 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/09/2015 | Sunrise publishers and Distributors | 450.00 | 621.380 SIN | BE21231 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Electronics and Communication | 3543/14-15 | 2014-09-19 | 31 |
