Mechanics of Materials (Record no. 5190)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-909717-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1 BEE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beer, Ferdinand P. and etal |
| 9 (RLIN) | 8049 |
| 245 #0 - TITLE STATEMENT | |
| Title | Mechanics of Materials |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 780 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 8050 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Mechanics,Materials,Mechanical |
| 9 (RLIN) | 8051 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 11/09/2015 | Sunrise publishers and Distributors | 699.00 | 620.1 BEE | BE21170 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Mechanical Engineering | 3324/14-15 | 2014-08-13 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/09/2015 | Sunrise publishers and Distributors | 699.00 | 620.1 BEE | BE21171 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Mechanical Engineering | 3324/14-15 | 2014-08-13 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/09/2015 | Sunrise publishers and Distributors | 699.00 | 620.1 BEE | BE21172 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Mechanical Engineering | 3324/14-15 | 2014-08-13 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/09/2015 | Sunrise publishers and Distributors | 699.00 | 620.1 BEE | BE21173 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Mechanical Engineering | 3324/14-15 | 2014-08-13 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/09/2015 | Sunrise publishers and Distributors | 699.00 | 620.1 BEE | BE21174 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Mechanical Engineering | 3324/14-15 | 2014-08-13 | 28 |
