Textbook of Engineering Mathematics (Record no. 5174)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-318-0832-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 BAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bali N.P and Manish Goyal |
| 9 (RLIN) | 8001 |
| 245 #0 - TITLE STATEMENT | |
| Title | Textbook of Engineering Mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Laxmi Publications Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1514 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 8002 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Textbook,Engineering,Mathematics,Mathematics |
| 9 (RLIN) | 8003 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 10/09/2015 | ACM Trading India Pvt.Ltd | 1095.00 | 510.02462 BAL | BE21094 | 31/12/2022 | 1095.00 | 31/12/2022 | BE Books | Mathematics | 25 | 2014-09-18 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/09/2015 | ACM Trading India Pvt.Ltd | 1095.00 | 510.02462 BAL | BE21095 | 31/12/2022 | 1095.00 | 31/12/2022 | BE Books | Mathematics | 25 | 2014-09-18 | 20 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/03/2016 | Sunrise publishers and Distributors | 1095.00 | 1 | 510.02462 BAL | BE21567 | 01/09/2025 | 1095.00 | 31/12/2022 | BE Books | Mathematics | 1079 | 2015-12-11 | 20 | 04/03/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 04/11/2016 | ACM Trading India Pvt.Ltd | 1095.00 | 2 | 510.02462 BAL | BE22206 | 10/03/2023 | 1095.00 | 31/12/2022 | BE Books | Mathematics | 77 | 2016-09-03 | 20 | 10/02/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 04/11/2016 | ACM Trading India Pvt.Ltd | 1095.00 | 510.02462 BAL | BE22207 | 31/12/2022 | 1095.00 | 31/12/2022 | BE Books | Mathematics | 77 | 2016-09-03 | 20 |
