Operations Research (Record no. 5168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-5916-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.10 TAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taha, Hamdy A. |
| 9 (RLIN) | 7983 |
| 245 #0 - TITLE STATEMENT | |
| Title | Operations Research |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 733 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 7984 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Operations,Research,Mechanical |
| 9 (RLIN) | 7985 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 10/09/2015 | ACM Trading India Pvt.Ltd | 510.00 | 004.10 TAH | BE21048 | 31/12/2022 | 510.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 10/09/2015 | ACM Trading India Pvt.Ltd | 510.00 | 004.10 TAH | BE21049 | 31/12/2022 | 510.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 799.00 | 005.13HOP | BE26688 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 799.00 | 005.13HOP | BE26691 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 799.00 | 005.13HOP | BE26692 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 799.00 | 005.13HOP | BE26693 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 799.00 | 005.13HOP | BE26695 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26731 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 |
