Fluid Power (Record no. 5166)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-1854-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.106 ESP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Esposito Anthony |
| 9 (RLIN) | 7977 |
| 245 #0 - TITLE STATEMENT | |
| Title | Fluid Power |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 648 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 7978 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Fluid,Power,Mechanical |
| 9 (RLIN) | 7979 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 10/09/2015 | ACM Trading India Pvt.Ltd | 675.00 | 620.106 ESP | BE21041 | 31/12/2022 | 675.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/09/2015 | ACM Trading India Pvt.Ltd | 675.00 | 1 | 620.106 ESP | BE21042 | 09/03/2023 | 675.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 | 03/03/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 10/09/2015 | ACM Trading India Pvt.Ltd | 675.00 | 620.106 ESP | BE21043 | 31/12/2022 | 675.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/09/2015 | ACM Trading India Pvt.Ltd | 675.00 | 620.106 ESP | BE21044 | 31/12/2022 | 675.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/09/2015 | ACM Trading India Pvt.Ltd | 675.00 | 1 | 620.106 ESP | BE21045 | 09/03/2023 | 675.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 | 24/02/2023 |
