Turbines,Compressors and Fans (Record no. 5165)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-070702-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.406 YAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yahya S.M |
| 9 (RLIN) | 7974 |
| 245 #0 - TITLE STATEMENT | |
| Title | Turbines,Compressors and Fans |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 923 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 7975 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Turbines,Compressors,Fans,Mechanical |
| 9 (RLIN) | 7976 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 09/09/2015 | ACM Trading India Pvt.Ltd | 575.00 | 621.406 YAH | BE21026 | 31/12/2022 | 575.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 09/09/2015 | ACM Trading India Pvt.Ltd | 575.00 | 621.406 YAH | BE21027 | 31/12/2022 | 575.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 09/09/2015 | ACM Trading India Pvt.Ltd | 575.00 | 621.406 YAH | BE21028 | 31/12/2022 | 575.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 09/09/2015 | ACM Trading India Pvt.Ltd | 575.00 | 621.406 YAH | BE21029 | 31/12/2022 | 575.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 09/09/2015 | ACM Trading India Pvt.Ltd | 575.00 | 621.406 YAH | BE21030 | 31/12/2022 | 575.00 | 31/12/2022 | BE Books | Mechanical Engineering | 19 | 2014-08-24 | 27 |
