Higher Engineering Mathematics (Record no. 5153)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-063419-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 RAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramana B.V |
| 9 (RLIN) | 7938 |
| 245 #0 - TITLE STATEMENT | |
| Title | Higher Engineering Mathematics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 33.21 P.V |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 7939 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Higher,Engineering,Mathematics,Mathematics |
| 9 (RLIN) | 7940 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 09/09/2015 | ACM Trading India Pvt.Ltd | 699.00 | 510.02462 RAM | BE20961 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Mathematics | 19 | 2014-08-24 | 27 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 09/09/2015 | ACM Trading India Pvt.Ltd | 699.00 | 1 | 510.02462 RAM | BE20962 | 19/01/2024 | 699.00 | 31/12/2022 | BE Books | Mathematics | 19 | 2014-08-24 | 27 | 1 | 08/01/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 09/09/2015 | ACM Trading India Pvt.Ltd | 699.00 | 2 | 510.02462 RAM | BE20963 | 24/11/2025 | 699.00 | 31/12/2022 | BE Books | Mathematics | 19 | 2014-08-24 | 27 | 10/11/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 09/09/2015 | ACM Trading India Pvt.Ltd | 699.00 | 1 | 510.02462 RAM | BE20964 | 25/11/2025 | 699.00 | 31/12/2022 | BE Books | Mathematics | 19 | 2014-08-24 | 27 | 04/11/2025 |
