Higher Engineering Mathematics (Record no. 5148)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7409-195-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 513 GRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grewal B.S |
| 9 (RLIN) | 7923 |
| 245 #0 - TITLE STATEMENT | |
| Title | Higher Engineering Mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 43 rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Khanna Publishers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1315 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 7924 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Higher,Engineering,Mathematics,Mathematics |
| 9 (RLIN) | 7925 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 04/09/2015 | Sunrise publishers and Distributors | 625.00 | 513 GRE | BE20931 | 31/12/2022 | 625.00 | 31/12/2022 | BE Books | Mathematics | 3258/14-15 | 2014-08-13 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 04/09/2015 | Sunrise publishers and Distributors | 625.00 | 1 | 513 GRE | BE20932 | 21/09/2023 | 625.00 | 31/12/2022 | BE Books | Mathematics | 3258/14-15 | 2014-08-13 | 28 | 08/05/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 04/09/2015 | Sunrise publishers and Distributors | 625.00 | 513 GRE | BE20933 | 31/12/2022 | 625.00 | 31/12/2022 | BE Books | Mathematics | 3258/14-15 | 2014-08-13 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | ACM Trading India Pvt.Ltd | 625.00 | 513 GRE | BE21333 | 31/12/2022 | 625.00 | 31/12/2022 | BE Books | Mechanical Engineering | 42 | 2014-10-29 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/09/2015 | ACM Trading India Pvt.Ltd | 625.00 | 513 GRE | BE21334 | 31/12/2022 | 625.00 | 31/12/2022 | BE Books | Mechanical Engineering | 42 | 2014-10-29 | 15 |
