Text book of Turbo Machines (Record no. 5129)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.8 GOV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Govinde Gowda M.S.,Nagaraja A.M |
| 9 (RLIN) | 7866 |
| 245 #0 - TITLE STATEMENT | |
| Title | Text book of Turbo Machines |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Davanagere |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | M.M.Publisher |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 9.7 P.V |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 7867 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Turbo,Machines,Mechanical |
| 9 (RLIN) | 7868 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 06/08/2015 | Sunrise publishers and Distributors | 350.00 | 621.8 GOV | BE20841 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 3259/14-15 | 2014-08-19 | 15 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 01/09/2015 | Sunrise publishers and Distributors | 350.00 | 3 | 621.8 GOV | BE20842 | 02/01/2026 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 3259/14-15 | 2014-08-19 | 15 | 28/11/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/09/2015 | Sunrise publishers and Distributors | 350.00 | 7 | 621.8 GOV | BE20843 | 14/01/2026 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 3259/14-15 | 2014-08-19 | 15 | 15/12/2025 | 2 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 01/09/2015 | Sunrise publishers and Distributors | 350.00 | 4 | 621.8 GOV | BE20844 | 19/12/2025 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 3259/14-15 | 2014-08-19 | 15 | 16/12/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/09/2015 | Sunrise publishers and Distributors | 350.00 | 621.8 GOV | BE20845 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 3259/14-15 | 2014-08-19 | 15 |
