Cryptography and Network Security (Record no. 5107)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-070208-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.82 FOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Forouzan, Behrouz A.and etal |
| 9 (RLIN) | 7800 |
| 245 #0 - TITLE STATEMENT | |
| Title | Cryptography and Network Security |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 702 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 7801 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Cryptography,Network,Security,Information Science |
| 9 (RLIN) | 7802 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 04/08/2015 | Sunrise publishers and Distributors | 550.00 | 005.82 FOR | BE20766 | 31/12/2022 | 550.00 | 31/12/2022 | BE Books | Information Science | 3257/14-15 | 2014-08-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/08/2015 | Sunrise publishers and Distributors | 550.00 | 005.82 FOR | BE20767 | 31/12/2022 | 550.00 | 31/12/2022 | BE Books | Information Science | 3257/14-15 | 2014-08-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/08/2015 | Sunrise publishers and Distributors | 550.00 | 005.82 FOR | BE20768 | 31/12/2022 | 550.00 | 31/12/2022 | BE Books | Information Science | 3257/14-15 | 2014-08-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/08/2015 | Sunrise publishers and Distributors | 550.00 | 005.82 FOR | BE20769 | 31/12/2022 | 550.00 | 31/12/2022 | BE Books | Information Science | 3257/14-15 | 2014-08-19 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/08/2015 | Sunrise publishers and Distributors | 550.00 | 005.82 FOR | BE20770 | 31/12/2022 | 550.00 | 31/12/2022 | BE Books | Information Science | 3257/14-15 | 2014-08-19 | 28 |
