Engineering Mathematics - II (Record no. 5096)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrashekar K.S |
| 9 (RLIN) | 7767 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Mathematics - II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sudha Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 - 15 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 525 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 7768 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering,Mathematics,-,II,Mathematics |
| 9 (RLIN) | 7769 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 390.00 | 1 | 510.02462 CHA | BE20575 | 13/07/2023 | 13/06/2023 | 390.00 | 31/12/2022 | BE Books | Mathematics | 89723 | 2014-02-13 | 15 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 390.00 | 510.02462 CHA | BE20576 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Mathematics | 89723 | 2014-02-13 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 390.00 | 1 | 510.02462 CHA | BE20577 | 18/07/2024 | 10/07/2024 | 390.00 | 31/12/2022 | BE Books | Mathematics | 89723 | 2014-02-13 | 15 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 390.00 | 510.02462 CHA | BE20578 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Mathematics | 89723 | 2014-02-13 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 390.00 | 2 | 510.02462 CHA | BE20579 | 22/04/2024 | 10/04/2024 | 390.00 | 31/12/2022 | BE Books | Mathematics | 89723 | 2014-02-13 | 15 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 390.00 | 510.02462 CHA | BE20580 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Mathematics | 89723 | 2014-02-13 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 390.00 | 510.02462 CHA | BE20581 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Mathematics | 89723 | 2014-02-13 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 390.00 | 510.02462 CHA | BE20582 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Mathematics | 89723 | 2014-02-13 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 390.00 | 510.02462 CHA | BE20583 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Mathematics | 89723 | 2014-02-13 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 390.00 | 1 | 510.02462 CHA | BE20584 | 25/06/2025 | 13/06/2025 | 390.00 | 31/12/2022 | BE Books | Mathematics | 89723 | 2014-02-13 | 15 |
